Cornhole Players Ranking - CornyForty
UPDATED RANKINGS AS OF 9/14/09
Rank Player Name Gender State Skill Challenge SCR Score Total CFP YTD Earnings Potential
1 Matt Guy M KY 130.67 264.67 $1,322.00
2 Steve Vanderver M OH 118 263 $969.00
3 Jack Stagge M OH 113 231 $793.00
4 Randy Atha M OH 119.33 223.33 $734.00
5 Justin Cook M NC 112.67 193.67 $676.00
6 Charles True M KY 113.33 192.33 $617.00
7 Eric Hinerman M KY 116.67 185.67 $558.00
8 Paul Stewart M OH 117 183 $382.00
9 Noel True M KY 124.67 182.67 $499.00
10 Jason Schwab M SC 108.33 172.33 $441.00
11 Damon Tucker M NC 114 171 $323.00
12 Dale Smith M KY 119.33 164.33 $264.00
13 Chris Hobbs M OH 115.67 161.67 $206.00
14 Dave Sutton M IL 118.67 156.67 $147.00
15 Kyle Marks M NC 108.33 151.33 $147.00
16 Darin Hill M OH 120.33 151.33 $147.00
17 Kevin Pinkerton M OH 112 151 $147.00
18 Mike Schaffer M OH 114.67 150.67 $147.00
19 Mark Allen M OH 114.33 147.33 $147.00
20 Matt Strzala M OH 124.67 145.67 $147.00
21 Charlie Lilly M NC 115 145 $147.00
22 David Weiser M OH 114 145 $147.00
23 Stuart Baird M IN 123.67 141.67 $147.00
24 Danny Seals M IN 109.67 139.67 $147.00
25 Kevin Warner M IN 104.33 136.33 $147.00
26 Mark Lambert M WV 99.33 135.33 $147.00
27 Justin Cole M NC 104.67 128.67 $147.00
28 Phillip Harmon M KY 119 128 $147.00
29 Aaron Robinson M IN 103 127 $147.00
30 Heath Colburn M OH 112 127 $147.00
31 Jason Robinson M IN 101.67 126.67 $147.00
32 Dyana Tolliver F WV 100.67 125.67 $147.00
33 Robert Merkel M IL 108.33 125.33 $147.00
34 Tom Bobo M OH 109.33 124.33 $147.00
35 David Shoemaker M OH 108.67 122.67 $147.00
36 Kyle Treadway M KY 122 122 $147.00
37 Gregory Vajda M VA 103 119 $147.00
38 Kipper Melmige M NC 100.67 118.67 $147.00
39 Zack Wellsand M IN 96.67 115.67 $147.00
40 Eric Beckley M IN 107.67 113.67 $147.00
41 Nick Taylor M OH 104.67 113.67 $0
42 Kier Egley M NC 106.33 113.33 $0
43 Rick Suttle M OH 112.33 112.33 $0
44 Nathan Cozart M OH 103 112 $0
45 Joseph Reed M OH 102.33 111.33 $0
46 Mike Hill M NC 95 111 $0
47 Craig Tolliver M WV 100.67 109.67 $0
48 Andrew Brooks M OH 109 109 $0
49 Eddie Beckner M WV 98.33 107.33 $0
50 Bobby Brooks M KY 95.33 105.33 $0
51 Shaun Lehman M IN 98.33 105.33 $0
52 Charlie Fletcher M KY 90.33 103.33 $0
53 Chris Meek M OH 99 99 $0
54 Matt Merkel M IL 87.67 97.67 $0
55 Albert Hazlett M KY 89.67 96.67 $0
56 Daniel J. Freshour M OH 95.67 95.67 $0
57 Shannon Edds M KY 94.33 94.33 $0
58 Philip Costanzo M OH 93.67 93.67 $0
59 Mike Schaffer Jr. M OH 84.33 93.33 $0
60 Jim Cahill M OH 93.33 93.33 $0
61 Chuck McDonald M IN 93 93 $0
62 Gary Raley M IN 92 92 $0
63 Stephen Adams M OH 90.33 90.33 $0
64 Todd Atha M OH 86 86 $0
65 Stacy Ritter F IN 85.33 85.33 $0
66 Matt Grimes M KY 84 84 $0
67 John Cole M NC 67.33 67.33 $0
68 Derek Ruble M IN 55.67 55.67 $0
69 Sean Short M OH none 31 $0
70 Sheri Eggleton F IN none 19 $0
71 Geno Randazzo M IL none 16 $0
72 Mark Steinke M IL none 10 $0
73 Eric Egley M NC none 10 $0
74 Eric Ortopan M OH none 10 $0
75 Troy Simon M OH none 7 $0
76 Jonathan Hill M IN none 0 $0
77 Mike Oehler M IN none 0 $0
78 Frank Stokes M IN none 0 $0
79 Mike Payne M KY none 0 $0
80 Shane Gascho M MI none 0 $0
81 Jason Haller M MI none 0 $0
82 Chris Bolton M NC none 0 $0
83 Kenny Barrows M OH none 0 $0
84 David Greene M OH none 0 $0
85 Robert Meier M OH none 0 $0
86 Michael Strunk M OH none 0 $0
87 Ted Dillion M WV none 0 $0
88 Greg Weathers M OH none 0 $0
89 Keith Blair M KY none 0 $0
90 Dennis Kouts M OH none 0
91 Mark Rice M KY none 0
92 Joey Hollstegge M IN none 0
Rank Player Name Gender State Skill Challenge SCR Score Total CFP YTD Earnings Potential
1 Matt Guy M KY 130.67 264.67 $1,322.00
2 Steve Vanderver M OH 118 263 $969.00
3 Jack Stagge M OH 113 231 $793.00
4 Randy Atha M OH 119.33 223.33 $734.00
5 Justin Cook M NC 112.67 193.67 $676.00
6 Charles True M KY 113.33 192.33 $617.00
7 Eric Hinerman M KY 116.67 185.67 $558.00
8 Paul Stewart M OH 117 183 $382.00
9 Noel True M KY 124.67 182.67 $499.00
10 Jason Schwab M SC 108.33 172.33 $441.00
11 Damon Tucker M NC 114 171 $323.00
12 Dale Smith M KY 119.33 164.33 $264.00
13 Chris Hobbs M OH 115.67 161.67 $206.00
14 Dave Sutton M IL 118.67 156.67 $147.00
15 Kyle Marks M NC 108.33 151.33 $147.00
16 Darin Hill M OH 120.33 151.33 $147.00
17 Kevin Pinkerton M OH 112 151 $147.00
18 Mike Schaffer M OH 114.67 150.67 $147.00
19 Mark Allen M OH 114.33 147.33 $147.00
20 Matt Strzala M OH 124.67 145.67 $147.00
21 Charlie Lilly M NC 115 145 $147.00
22 David Weiser M OH 114 145 $147.00
23 Stuart Baird M IN 123.67 141.67 $147.00
24 Danny Seals M IN 109.67 139.67 $147.00
25 Kevin Warner M IN 104.33 136.33 $147.00
26 Mark Lambert M WV 99.33 135.33 $147.00
27 Justin Cole M NC 104.67 128.67 $147.00
28 Phillip Harmon M KY 119 128 $147.00
29 Aaron Robinson M IN 103 127 $147.00
30 Heath Colburn M OH 112 127 $147.00
31 Jason Robinson M IN 101.67 126.67 $147.00
32 Dyana Tolliver F WV 100.67 125.67 $147.00
33 Robert Merkel M IL 108.33 125.33 $147.00
34 Tom Bobo M OH 109.33 124.33 $147.00
35 David Shoemaker M OH 108.67 122.67 $147.00
36 Kyle Treadway M KY 122 122 $147.00
37 Gregory Vajda M VA 103 119 $147.00
38 Kipper Melmige M NC 100.67 118.67 $147.00
39 Zack Wellsand M IN 96.67 115.67 $147.00
40 Eric Beckley M IN 107.67 113.67 $147.00
41 Nick Taylor M OH 104.67 113.67 $0
42 Kier Egley M NC 106.33 113.33 $0
43 Rick Suttle M OH 112.33 112.33 $0
44 Nathan Cozart M OH 103 112 $0
45 Joseph Reed M OH 102.33 111.33 $0
46 Mike Hill M NC 95 111 $0
47 Craig Tolliver M WV 100.67 109.67 $0
48 Andrew Brooks M OH 109 109 $0
49 Eddie Beckner M WV 98.33 107.33 $0
50 Bobby Brooks M KY 95.33 105.33 $0
51 Shaun Lehman M IN 98.33 105.33 $0
52 Charlie Fletcher M KY 90.33 103.33 $0
53 Chris Meek M OH 99 99 $0
54 Matt Merkel M IL 87.67 97.67 $0
55 Albert Hazlett M KY 89.67 96.67 $0
56 Daniel J. Freshour M OH 95.67 95.67 $0
57 Shannon Edds M KY 94.33 94.33 $0
58 Philip Costanzo M OH 93.67 93.67 $0
59 Mike Schaffer Jr. M OH 84.33 93.33 $0
60 Jim Cahill M OH 93.33 93.33 $0
61 Chuck McDonald M IN 93 93 $0
62 Gary Raley M IN 92 92 $0
63 Stephen Adams M OH 90.33 90.33 $0
64 Todd Atha M OH 86 86 $0
65 Stacy Ritter F IN 85.33 85.33 $0
66 Matt Grimes M KY 84 84 $0
67 John Cole M NC 67.33 67.33 $0
68 Derek Ruble M IN 55.67 55.67 $0
69 Sean Short M OH none 31 $0
70 Sheri Eggleton F IN none 19 $0
71 Geno Randazzo M IL none 16 $0
72 Mark Steinke M IL none 10 $0
73 Eric Egley M NC none 10 $0
74 Eric Ortopan M OH none 10 $0
75 Troy Simon M OH none 7 $0
76 Jonathan Hill M IN none 0 $0
77 Mike Oehler M IN none 0 $0
78 Frank Stokes M IN none 0 $0
79 Mike Payne M KY none 0 $0
80 Shane Gascho M MI none 0 $0
81 Jason Haller M MI none 0 $0
82 Chris Bolton M NC none 0 $0
83 Kenny Barrows M OH none 0 $0
84 David Greene M OH none 0 $0
85 Robert Meier M OH none 0 $0
86 Michael Strunk M OH none 0 $0
87 Ted Dillion M WV none 0 $0
88 Greg Weathers M OH none 0 $0
89 Keith Blair M KY none 0 $0
90 Dennis Kouts M OH none 0
91 Mark Rice M KY none 0
92 Joey Hollstegge M IN none 0


0 Comments:
Post a Comment
<< Home