| Rank | Name | Sex | State | SCR Score | Avg. Frame | Avg. Cornholes | Avg. Woodies | Rank Status |
| 1 | Matt Guy | M | KY | 128.00 | 9.85 | 3.00 | 0.85 | Super-Pro |
| 2 | Dewi Dean | M | IN | 112.67 | 8.67 | 2.46 | 1.28 | Pro |
| 3 | Charles True | M | KY | 111.33 | 8.56 | 2.44 | 1.26 | Pro |
| 3 | Steve Vanderver | M | OH | 111.33 | 8.56 | 2.38 | 1.41 | Pro |
| 5 | Mike Schaffer | M | OH | 107.33 | 8.26 | 2.33 | 1.26 | Pro |
| 6 | Randy Atha | M | OH | 106.67 | 8.21 | 2.33 | 1.21 | Pro |
| 7 | Dennis Kouts | M | OH | 106.00 | 8.15 | 2.21 | 1.54 | Pro |
| 8 | Charles Fletcher | M | KY | 105.33 | 8.10 | 2.13 | 1.72 | Pro |
| 9 | Michael Bailey | M | OH | 104.00 | 8.00 | 2.15 | 1.54 | Pro |
| 10 | Jeff Manchak | M | IN | 103.00 | 7.92 | 2.08 | 1.69 | Pro |
| 11 | Jon Kiene | M | OH | 102.67 | 7.90 | 2.15 | 1.44 | Pro |
| 12 | Noel True | M | KY | 100.33 | 7.72 | 2.10 | 1.41 | Pro |
| 13 | Eddie Bosse | M | OH | 100.00 | 7.69 | 2.05 | 1.54 | Pro |
| 13 | Eric Hinerman | M | OH | 100.00 | 7.69 | 2.15 | 1.23 | Pro |
| 13 | Joseph Reed | M | OH | 100.00 | 7.69 | 2.10 | 1.38 | Pro |
| 13 | Phil Conover | M | OH | 100.00 | 7.69 | 1.95 | 1.85 | Pro |
| 17 | Rick Taylor | M | OH | 99.33 | 7.64 | 2.08 | 1.41 | Pro |
| 18 | Harry Schmeusser | M | OH | 97.33 | 7.49 | 2.00 | 1.49 | Pro |
| 19 | Charles Long | M | OH | 96.00 | 7.38 | 1.95 | 1.54 | Pro |
| 19 | Ryan Labelle | M | SC | 96.00 | 7.38 | 1.95 | 1.54 | Pro |
| 21 | Art Guy | M | AZ | 95.00 | 7.31 | 1.87 | 1.69 | Pro |
| 22 | Dan Reed | M | OH | 93.67 | 7.21 | 1.79 | 1.82 | Semi-Pro |
| 22 | Donald Bailey | M | OH | 93.67 | 7.21 | 1.77 | 1.90 | Semi-Pro |
| 24 | Chris Hobbs | M | OH | 93.00 | 7.15 | 1.85 | 1.62 | Semi-Pro |
| 24 | George Vandegraft | M | OH | 93.00 | 7.15 | 1.77 | 1.85 | Semi-Pro |
| 1 2 3 4 5 6 7 8 9 10 11 12 |